Power Point Slide Deck from IPMA 2010
We offer a variety of services, from project management to architecture, from system design to training, and of course, systems development and testing. We strive to develop the most efficient solutions, leveraging existing technologies while integrating into your environment. Our experienced staff can guide you through the myriad of choices toward a solution that makes the most sense for you... a smart solution.
Phone: 360-402-6327 | Sales@CodeSmartInc.com
| .NET all versions | C# & VB.NET |
| ASP.NET MVC | WCF, WF, WPF |
| AJAX Entity Framework | VB 4,5,6 |
| MS SQL Server, SSIS, SSRS, SSAS | Crystal Reports |
| BizTalk Server | IBM WebSphere, MQ Series |
| Oracle | Sharepoint |
| Silverlight | IBM Rational Performance Tester |
| JAVA | Windows Mobile 7.0 |
| Mainframe: COBOL, VSAM, CICS, DB2 | Android 2.0+ |
| Custom Software Development | Project Management |
| Systems Analysis | Training |
| Performance Testing | Enterprise Architecture |
| MS SQL Server, SSIS, SSRS, SSAS | |
| Business Process Analysis | |
| Enterprise Software Configuration and Implementation | |
| Department of Health | DSHS — Lands and Buildings |
| Employment Security Department | Department of Ecology |
| Administrative Office of the Courts | CC Edwards Construction |
| Evergreen Data Software | Department of Early Learning |
| Office of Superintendent for Public Instruction | Washington State Farm Bureau |
| DSHS -- Aging and Disability Services Administration | |
| DSHS: Infant and Toddler Early Intervention Program |
| Ecology: Marine Information System. |
| OSPI: School Apportionment and Financial Services |
| DOH: HIV Activity Reporting and Evaluation |
| Enterprise Framework |
| AOC: eTicketing Enhancements |
| OSPI: Grants system |
| Ecology: Integrated Site Information System |